Home Services Marketing Calendar
Built for contractors, HVAC, plumbing, landscaping, and other home-service businesses: Google Local Services Ads and lead platforms, review-driven reputation building, seasonal tune-up reminders timed to demand spikes, and neighborhood-level presence from yard signs to home shows. Sample campaigns, notes, and real-world costs are pre-filled so the quarterly spend and tax summary rows show how cost tracking works. Everything is editable — use Reset to bring the example data back, or browse other templates.
Home Services — Lead gen, reviews, and seasonal tune-up campaigns.
Add your logo here | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Generation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website & Quote Requests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local SEO / Google Business Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Local Services Ads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Ads (emergency + service keywords) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angi / Thumbtack / HomeAdvisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reputation & Referrals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review Requests After Every Job | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Referral Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before/After Case Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social & Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook (local groups) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram (job site photos) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube (how-to & credibility) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nextdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeat Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintenance Plan Promotions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasonal Tune-Up Reminders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Newsletter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Presence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Wraps & Yard Signs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home & Garden Shows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Sponsorships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neighborhood Direct Mail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily / weekly spend | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| Quarterly spend | $0.00 deductible $0.00 | $0.00 deductible $0.00 | $0.00 deductible $0.00 | $0.00 deductible $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year total | $0.00deductible $0.00 · non-deductible $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planned (color = quarter)3task counthas costmedia attached