
Pro Connect Pro
Plan your marketing, close your leads, meet your team — one simple suite. Click any week to plan a campaign, add tasks, log what it cost, and attach photos, videos, or files. Everything saves privately in your browser — no account needed. Starting fresh in a specific industry? Try a ready-made template.
4-quarter marketing calendar — glocal marketing, social media, new media/video, PR, traditional, SMS & mobile, and market research, by week.
Add your logo here | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Glocal Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website (AI search + local SEO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Banner Ads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Newspaper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Magazine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Business Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email and SMS Automation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blog / SEO Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LinkedIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twitter / X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Media / Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Webinar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Tube Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shorts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TikTok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vimeo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public Relations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Press Release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Press Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Press Teasers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Events / Partnerships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Television | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newspaper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magazine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsorships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Tables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conventions / Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paraphernalia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMS & Mobile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Marketing & Automation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing Automation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI-Powered Customer Engagement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversational Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Push Notifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chatbots & Live Chat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surveys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily / weekly spend | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| Quarterly spend | $0.00 deductible $0.00 | $0.00 deductible $0.00 | $0.00 deductible $0.00 | $0.00 deductible $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year total | $0.00deductible $0.00 · non-deductible $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planned (color = quarter)3task counthas costmedia attached