Retail & Boutique Marketing Calendar
The retail marketing year at a glance: new-arrival social content, seasonal sales, trunk shows and workshops that bring people through the door, and the all-important Q4 run from Small Business Saturday through the holidays — budgets included so quarterly spend adds up realistically. Sample campaigns, notes, and real-world costs are pre-filled so the quarterly spend and tax summary rows show how cost tracking works. Everything is editable — use Reset to bring the example data back, or browse other templates.
Retail & Boutique — Seasonal drops, in-store events, and the Q4 holiday engine.
Add your logo here | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital & E-commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website & Online Store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local SEO / Google Business Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Marketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMS Sale Alerts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram (new arrivals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinterest (lookbooks) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TikTok (hauls & styling) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales & Promotions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasonal Sales Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearance / End-of-Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Shopping Push (Nov–Dec) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Business Saturday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyalty / VIP Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Store & Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window & In-Store Displays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trunk Shows / Launch Parties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classes & Workshops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sidewalk Sale / Street Festivals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paid Ads & Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram & Facebook Ads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Ads & Shopping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Mail / Postcards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Print & Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily / weekly spend | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| Quarterly spend | $0.00 deductible $0.00 | $0.00 deductible $0.00 | $0.00 deductible $0.00 | $0.00 deductible $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year total | $0.00deductible $0.00 · non-deductible $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planned (color = quarter)3task counthas costmedia attached