Dental Practice Marketing Calendar
A ready-made plan for a dental practice: patient acquisition (local SEO, Google Ads, new-mover mail), retention and recall campaigns, community sponsorships, and the seasonal pushes that drive a practice's year — back-to-school checkups, Dental Hygiene Month, and the year-end “use your benefits” season. Sample campaigns, notes, and real-world costs are pre-filled so the quarterly spend and tax summary rows show how cost tracking works. Everything is editable — use Reset to bring the example data back, or browse other templates.
Dental Practice — Acquisition, recall, and the year-end benefits push.
Add your logo here | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Patient Acquisition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website & Online Booking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local SEO / Google Business Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Ads (implants, Invisalign, emergency) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook & Instagram Ads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New-Mover Direct Mail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patient Referral Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram (smile transformations) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TikTok (dental tips) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube (procedure explainers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patient Retention & Recall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recall / Reminder SMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email Newsletter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Review Requests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthday & Loyalty Offers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-House Membership Plan Promo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community & PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Visits & Kids' Dental Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Fairs & Open House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Sponsorships (youth sports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Press / News Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasonal Campaigns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Year Whitening Special (Jan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Ortho / Invisalign Push (Jun–Jul) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back-to-School Checkups (Aug–Sep) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dental Hygiene Month (Oct) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year-End “Use Your Benefits” Push (Nov–Dec) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Mail Postcards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Radio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billboard / Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily / weekly spend | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| Quarterly spend | $0.00 deductible $0.00 | $0.00 deductible $0.00 | $0.00 deductible $0.00 | $0.00 deductible $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year total | $0.00deductible $0.00 · non-deductible $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planned (color = quarter)3task counthas costmedia attached